产品型号 | 封装 | 功率因数 | 拓扑 | 最大输出功率(W) | 功率管 | 开路保护 | 调光方式 |
BP3368 | SOP16 | 0.9 | Two Stage BOOST+FLYBACK | <150 | External | External | PWM/Analog |
BP230+CJ | SOP8 | 0.9 | BUCK | <10 | 550V/5.2Ω | - | PWM/Analog |
BP2306CK | SOP8 | 0.9 | BUCK | <10 | 550V/5.2Ω | Y | PWM/Analog |
BP2306HJ | SOP8 | 0.9 | BUCK | <18 | 600V/2Ω | - | PWM/Analog |
BP2306HK | SOP8 | 0.9 | BUCK | <18 | 600V/2Ω | Y | PWM/Analog |
BP2308 | SOP8 | 0.9 | BUCK | <100 | External | External | PWM/Analog |
BP2316CK | SOP8 | 0.7 | BUCK | <10 | 500V/5.2Ω | Y | PWM/Analog |
BP2879 | SOP8 | 0.5 | BUCK | <250W | External | Y | PWM/Analog |
BP2881B | SOP8 | 0.5 | BUCK | <19 | 500V/8.5Ω | Y | PWM |
BP2881D | SOP8 | 0.5 | BUCK | <24 | 500V/4.8Ω | Y | PWM |
BP2886D | SOP8 | 0.5 | BUCK | <24 | 500V/4.8Ω | External | PWM |
BP2886F | SOP8 | 0.5 | BUCK | <35 | 500V/3Ω | External | PWM |
BP2887F | DIP7 | 0.5 | BUCK | <40W | 500V/3Ω | Y | PWM |
BP2952DL | BPSOP10 | 0.5 | BUCK | <28 | 500V/4.8Ω | Y | PWM |
BP2956DL | BPSOP10 | 0.5 | BUCK | <24 | 500V/6Ω | Y | PWM |
BP3179F | SOP8 | 0.5 | FLYBACK/ BUCK-BOOST | <100W | External | Y | PWM/Analog |
BP3368B | SOP16 | 0.9 | Two-stage BOOST+BUCK | <250 | External | External | PWM/Analog |
BP3378A | SOP8 | 0.9 | FLYBACK/BUCK-BOOST | <80 | External | - | Analog/PWM |
BP5001 | SOP8 | - | - | - | - | - | 0-10V/电阻 |
BP5011 | SOP8 | - | - | - | - | - | 0-10V/电阻/PWM |
BP5926A | SOP8 | / | / | / | 100V / 0.6Ω | 0-100% | PWM调色温 CCT |
BP5936D | SOP8 | / | / | / | 250V / 6Ω | 0-100% | PWM/Analog调色温 CCT |
Copyright(C)2017 深圳市鑫顺祥科技有限公司.All Right Reserved 粤ICP备19072956号
技术支持:万创网
微信二维码